REGULAR COURSES PRICES
COURSE NAME | DATES | DURATION | APPU MEMBER | NON-MEMBER |
---|---|---|---|---|
Digital Transformation in the Postal Sector (DTP) – Online | 13 Jan – 24 Jan 2025 | 2 weeks | ||
Postal Strategy: Formulation and Execution (PSFE) - Online | 13 Jan – 24 Jan 2025 | 2 weeks | ||
Business Development and Marketing (BDM) | 3 Feb- 28 Feb 2025 | 4 weeks | $3,000 | $3,960 |
Managing Quality of Service (MQS) | 3 Feb- 28 Feb 2025 | 4 weeks | $3,000 | $3,960 |
Express Mail Service (EMS) | 17 Mar – 4 Apr 2025 | 3 weeks | $2,250 | $2,970 |
e-Commerce Solutions and Supply Chain Management (ESC) | 17 Mar – 4 Apr 2025 | 3 weeks | $2,250 | $2,970 |
International Mail Accounting (IMA) | 26 May - 20 Jun 2025 | 4 weeks | $3,000 | $3,960 |
Parcel, Logistics and Operations Management (PLOM) | 26 May - 20 Jun 2025 | 4 weeks | $3,000 | $3,960 |
International Postal Services (IPS) | 21 Jul- 15 Aug 2025 | 4 weeks | $3,000 | $3,960 |
Marketing and Innovation for Posts (MIP) | 21 Jul- 15 Aug 2025 | 4 weeks | $3,000 | $3,960 |
Digital Financial Services (DFS) | 29 Sep – 10 Oct 2025 | 2 weeks | $1,500 | $1,980 |
E-Business and Technology (EBT) | 29 Sep – 10 Oct 2025 | 2 weeks | $1,500 | $1,980 |
Human Resource Management (HRM) | 3 Nov – 28 Nov 2025 | 4 weeks | $3,000 | $3,960 |
Postal Management (PMC) | 20 Oct – 28 Nov 2025 | 6 weeks | $4,500 | $5,940 |
SPECIAL PROGRAMME PRICES
PROGRAM NAME | DATES | DURATION | APPU MEMBER | NON-MEMBER |
---|---|---|---|---|
Advanced Business Planning (ABP) | 17 Feb - 21 Feb 2025 | 1 week | $750 | $990 |
Service Excellence in the Postal Sector | 17 Feb - 21 Feb 2025 | 1 week | $750 | $990 |
Express Mail Service (EMS) | 24 Mar – 28 Mar 2025 | 1 weeks | $ 750 | $990 |
Supply Chain Management (SCM) | 24 Mar – 28 Mar 2025 | 1 week | $750 | $990 |
Last Mile Delivery and Fulfillment (LMDF) | 9 Jun- 13 Jun 2025 | 1 weeks | $450 | $594 |
UPU Remuneration Workshop | 9 Jun- 13 Jun 2025 | 1 weeks | $450 | $594 |
IPS and IPS.Post Workshop (IPS) | 4 Aug- 8 Aug 2025 | 1 weeks | $750 | $990 |
Key Account Management for Posts (KAMP | 4 Aug- 8 Aug 2025 | 1 week | $750 | $990 |
Performance Management of Workforce (PMW) | 24-28 Nov 2025 | 1 week | $750 | $990 |
Leadership and Innovation Management (LIM) | 24-28 Nov 2025 | 1 week | $750 | $990 |
OPTIONAL ACCOMMODATION REQUIREMENTS
REQUIREMENTS | DATES |
---|---|
Single Occupancy in APPC Dormitory | $20 per day |
Accommodation at 3 star hotel | On request |
Accommodation at 4 star hotel | On request |
EXTERNAL TRAINING PROGRAMME
COURSE NAME | DATES | DURATION | |
---|---|---|---|
Advanced Business Management | On Demand | 1 week | Please contact APPC for pricing |
Postal Retail & Sales Management | On Demand | 1 week | Please contact APPC for pricing |
International Mail Accounting | On Demand | 1 week | Please contact APPC for pricing |
Postal Business Development | On Demand | 1 week | Please contact APPC for pricing |
Operations Management Course | On Demand | 1 week | Please contact APPC for pricing |
Marketing & Innovation for Posts | On Demand | 1 week | Please contact APPC for pricing |
Human Resource Management | On Demand | 1 week | Please contact APPC for pricing |
Service Quality Management | On Demand | 1 week | Please contact APPC for pricing |
E-Business & Technology Management | On Demand | 1 week | Please contact APPC for pricing |
International Postal Services | On Demand | 1 week | Please contact APPC for pricing |
Parcels & Logistics Management | On Demand | 1 week | Please contact APPC for pricing |
Postal Management Course | On Demand | 1 week | Please contact APPC for pricing |
Strategy Formulation & Execution | On Demand | 1 week | Please contact APPC for pricing |
Express Mails Service Course | On Demand | 1 week | Please contact APPC for pricing |
Costing & Pricing Course | On Demand | 1 week | Please contact APPC for pricing |